Stat Summary    
    Name G AVG SLG% OB% Rp/AB AB Hits PA RUNS RBI Single Double Triple HR BB SAC
  1 Damon J. 6 0.421 0.789 0.522 0.74 19 8 23 6 8 5 1 0 2 3 1
  2 Sheree F. 9 0.483 0.690 0.571 0.76 29 14 35 13 9 10 3 0 1 6 0
  3 Justin B. 8 0.615 0.808 0.667 1.08 26 16 30 18 10 13 1 2 0 4 0
  4 Jason B. 7 0.571 1.190 0.654 1.43 21 12 26 13 17 6 2 1 3 4 1
  5 Brad G. 8 0.654 0.808 0.700 0.92 26 17 30 13 11 13 4 0 0 4 0
  6 Albert R. 6 0.611 0.667 0.667 0.67 18 11 21 2 10 10 1 0 0 3 0
  7 Chet D. 8 0.640 1.160 0.690 0.92 25 16 29 12 11 11 1 0 4 4 0
  8 Alison P. 6 0.353 0.353 0.450 0.35 17 6 20 3 3 6 0 0 0 3 0
  9 Katie R. 8 0.478 0.609 0.586 0.78 23 11 29 8 10 9 1 1 0 3 3
  10 Rachel A. 8 0.316 0.316 0.536 0.47 19 6 28 9 0 6 0 0 0 9 0
  11 Shawn R. 5 0.750 1.250 0.765 1.31 16 12 17 10 11 6 5 0 1 1 0
  12 Dominick D. 8 0.750 1.429 0.750 1.14 28 21 28 13 19 11 5 1 4 0 0
  13 Pamela R. 5 0.154 0.154 0.214 0.46 13 2 14 3 3 2 0 0 0 1 0
  14 Nicky  5 0.400 0.400 0.471 0.27 15 6 17 3 1 6 0 0 0 1 1
  15 Eric O. 2 0.333 0.500 0.333 0.33 6 2 6 1 1 1 1 0 0 0 0
  16 Dacia 2 0.500 0.500 0.500 0.33 6 3 6 2 0 3 0 0 0 0 0
                                     
    Totals 9 0.531 0.792 0.599 0.82 307 163 359 129 124 118 25 5 15 46 6